| LAKE ARLINGTON KARATE ACADEMY | ||||||||
| 10/30/09 | ||||||||
| 2nd BLACK BELT REQUIREMENTS - V3 | ||||||||
| KATAS: | Chung-Mu | |||||||
| Bassai | ||||||||
| Koryo I | ||||||||
| Koryo II | ||||||||
| Self-Defense: | 3 Make-ups | |||||||
| 3 Knife | ||||||||
| 1 Gun | ||||||||
| One-Steps: | 6 New | |||||||
| Board Breaks: | 3 Breaks | |||||||
| Sparring: | 3 Exhibition Fights | |||||||
| Training Time: | 2 Years | |||||||
| Teaching Time: | 52 Hours/Year | |||||||
| Resume: | ||||||||
