| LAKE ARLINGTON KARATE ACADEMY | ||||||
| 10/30/09 | ||||||
| 3rd BLACK BELT REQUIREMENTS - V3 | ||||||
| KATAS: | Koryo I | |||||
| Koryo II | ||||||
| Tae-Baeck | ||||||
| Peon-Wong | ||||||
| Self-Defense: | 3 Make-ups | |||||
| 3 Knife | ||||||
| 1 Gun | ||||||
| One-Steps: | 6 New | |||||
| Board Breaks: | 3 Breaks | |||||
| Sparring: | 3 Exhibition Fights | |||||
| Training Time: | 3 Years | |||||
| Teaching Time: | 52 Hours/Year | |||||
| Resume: | ||||||
