| ORANGE BELT REQUIREMENTS - V4 | |||||||
| * indicates new requirement | |||||||
| KATA | |||||||
| CHON-JI* | |||||||
| BLOCKS | |||||||
| LOW | |||||||
| HIGH | |||||||
| SCOOP | |||||||
| DOUBLE FIST ARB-CHIGI* | |||||||
| KNIFE HAND SUDO - OPEN & CLOSED FIST* | |||||||
| STRIKES | |||||||
| REVERSE PUNCH | |||||||
| LEAD HAND PUNCH | |||||||
| BACKFIST* | |||||||
| KICKS | |||||||
| PICK UP FRONT KICK | |||||||
| SLIDE UP FRONT KICK | |||||||
| PICK UP SPIN KICK | |||||||
| SLIDE UP SPIN KICK | |||||||
| BACK KICK | |||||||
| DEFENSIVE SIDE KICK* | |||||||
| SLIDE UP SIDE KICK* | |||||||
| STEP BEHIND SIDE KICK* | |||||||
| STANCES | |||||||
| HORSE STANCE | |||||||
| FIGHTING STANCE | |||||||
| FOREBALANCE | |||||||
| BACK STANCE* | |||||||
| SELF DEFENSE | |||||||
| FRONT CHOKE DEFENSE | |||||||
| REAR BEAR HUG DEFENSE | |||||||
| HEAD LOCK DEFENSE | |||||||
| ONE HAND LAPEL GRAB* | |||||||
| FRONT BEAR HUG* | |||||||
| ARM BAR CHOKE | |||||||
| REAR BEAR HUG - ARMS FREE - STEP BEHIND - SOFT TAKEDOWN | |||||||
| FRONT CHOKE - SUPPORTED SPEAR HAND* | |||||||
| DOUBLE WRIST GRAB TO ONE ARM* | |||||||
| DOUBLE WRIST GRAB - BOTH ARMS - THUMB UP PULLOUT* | |||||||
|
Student must wear a traditional white karate gi at third practice. 01/2010 |
|||||||
